|
|
| Today's Extremes / Monthly Data |
|
| High Temperature Today | 2.8°C at 8:48 |
| Low Temperature Today | 1.2°C at 4:44 |
| High Temperature Month | 13.4°C at 1/3/10 |
| Low Temperature Month | 1.2°C at 10/3/10 |
| Temperature Month Avg | 6.1°C |
| Solar Radiation Month Avg | 79W/sqm |
| Wind Speed Month Avg | 9km/hr |
| Wind Speed High Month | 56km/hr at 9/3/10 |
| Wind Run Month | 2095km |
| Yearly Data (started 28.08.09) |
|
| High Temperature Year | 13.4°C at 1/3/10 |
| Low Temperature Year | 0.1°C at 17/2/10 |
| Temperature Year Avg | 6.7°C |
| Total Rain Year Avg | 955.16mm |
| Solar Radiation Year Avg | 49W/sqm |
| Wind Speed Year Avg | 12km/hr |
| Wind Speed Yearly High | 74km/hr at 24/1/10 |
| Wind Run Year | 19436km |
Never base important decisions on this or any weather information obtained from the Internet