|
|
| Today's Extremes / Monthly Data |
|
| High Temperature Today | 3.8°C at 0:00 |
| Low Temperature Today | 3.1°C at 0:45 |
| High Temperature Month | 9.8°C at 5/2/12 |
| Low Temperature Month | 1.6°C at 1/2/12 |
| Temperature Month Avg | 5.9°C |
| Solar Radiation Month Avg | 57W/sqm |
| Wind Speed Month Avg | 11km/hr |
| Wind Speed High Month | 55km/hr at 5/2/12 |
| Wind Run Month | 1371km |
| Yearly Data (started 28.08.09) |
|
| High Temperature Year | 9.8°C at 5/2/12 |
| Low Temperature Year | -9.8°C at 17/1/12 |
| Temperature Year Avg | 3.4°C |
| Total Rain Year Avg | 820.16mm |
| Solar Radiation Year Avg | 31W/sqm |
| Wind Speed Year Avg | 12km/hr |
| Wind Speed Yearly High | 72km/hr at 24/1/12 |
| Wind Run Year | 10564km |
Never base important decisions on this or any weather information obtained from the Internet