|
|
| Today's Extremes / Monthly Data |
|
| High Temperature Today | 11.7°C at 1:43 |
| Low Temperature Today | 10.5°C at 6:28 |
| High Temperature Month | 21.1°C at 2/9/10 |
| Low Temperature Month | 10.2°C at 6/9/10 |
| Temperature Month Avg | 13.0°C |
| Solar Radiation Month Avg | 119W/sqm |
| Wind Speed Month Avg | 6km/hr |
| Wind Speed High Month | 35km/hr at 6/9/10 |
| Wind Run Month | 906km |
| Yearly Data (started 28.08.09) |
|
| High Temperature Year | 28.7°C at 14/8/10 |
| Low Temperature Year | -0.9°C at 12/3/10 |
| Temperature Year Avg | 9.5°C |
| Total Rain Year Avg | 1273.63mm |
| Solar Radiation Year Avg | 140W/sqm |
| Wind Speed Year Avg | 9km/hr |
| Wind Speed Yearly High | 74km/hr at 24/1/10 |
| Wind Run Year | 51706km |
Never base important decisions on this or any weather information obtained from the Internet